Property | Specification |
---|---|
product name | 2.3876-4.75 mm Steel/Steel Q Rivet Structural Blind Rivets |
nominal Diameter | 4.0mm [5/32] (5) |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 2.39 |
Max grip mm | 4.75 |
Min Grip Inches | 0.094 |
Max Grip Inches | 0.187 |
Min Hole Size mm | 4.06 |
Max Hole Size mm | 4.17 |
Min Holes Size Inches | 0.16 |
Max Hole Size Inches | 0.164 |
Max Body Length mm | 9.19 |
Max Body Length Inches | 0.362 |
Max Secondary Protrusion mm | 14.78 |
Max Secondary Protrusion inches | 0.582 |
Flange Diameter mm | 8.33 |
Flange Diameter inches | 0.328 |
Flange Thickness mm | 1.27 |
Flange Thickness Inches | 0.05 |
Shear lbf | 700 |
Tensile lbf | 550 |
Brand | Avdel |
Similar product