Property | Specification |
---|---|
Product name | 4.7752 - 6.35 Grip in Stainless Steel/Stainless Steel, Open End Non-Structural Blind Rivets |
Nominal Diameter mm | 3.2 |
Nominal Diameter Inches | 3.2mm [1/8] |
Body Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Finish-Body | Plain |
Finish- Mandrel | Plain |
Head Style | Countersunk |
Min grip mm | 4.7752 |
Max grip mm | 6.35 |
Min Grip Inches | 0.188 |
Max Grip Inches | 0.25 |
Min Hole Size mm | 3.2766 |
Max Hole Size mm | 3.37 |
Min Holes Size Inches | 0.129 |
Max Hole Size Inches | 0.133 |
Max Body Length mm | 9.906 |
Max Body Length Inches | 0.39 |
Max Secondary Protrusion mm | 12.954 |
Max Secondary Protrusion Inches | 0.51 |
Flange Diameter mm Max | 5.918200000000001 |
Flange Diameter inches Max | 0.233 |
Flange Thickness mm Max | 1.2953999999999999 |
Flange Thickness Inches Max | 0.051 |
Shear kN | 2.446521888393275 |
Tensile kN | 3.113 |
Shear lbf | 550 |
Tensile lbf | 700 |
Similar product