Property | Specification |
---|---|
Product name | 1.6002 - 3.175 Grip in Stainless Steel/Steel, Open End Non-Structural Blind Rivets |
Nominal Diameter mm | 3.2 |
Nominal Diameter Inches | 3.2mm [1/8] |
Body Material | Stainless Steel |
Mandrel Material | Steel |
Finish-Body | Plain |
Finish- Mandrel | Plain or Protective Coat |
Head Style | Dome, Large Flange |
Min grip mm | 1.6002 |
Max grip mm | 3.175 |
Min Grip Inches | 0.063 |
Max Grip Inches | 0.125 |
Min Hole Size mm | 3.2766 |
Max Hole Size mm | 3.37 |
Min Holes Size Inches | 0.129 |
Max Hole Size Inches | 0.133 |
Max Body Length mm | 6.731 |
Max Body Length Inches | 0.265 |
Max Secondary Protrusion mm | 9.779 |
Max Secondary Protrusion Inches | 0.385 |
Flange Diameter mm Max | 9.906 |
Flange Diameter inches Max | 0.39 |
Flange Thickness mm Max | 1.6509999999999998 |
Flange Thickness Inches Max | 0.065 |
Shear kN | 2.446521888393275 |
Tensile kN | 3.113 |
Shear lbf | 550 |
Tensile lbf | 700 |
Similar product