Property | Specification |
---|---|
Product name | 3.2004 - 6.35 Grip in Steel/Steel, Open End Non-Structural Blind Rivets |
Nominal Diameter mm | 4.8 |
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Plain |
Head Style | Countersunk |
Min grip mm | 3.2004 |
Max grip mm | 6.35 |
Min Grip Inches | 0.126 |
Max Grip Inches | 0.25 |
Min Hole Size mm | 4.876799999999999 |
Max Hole Size mm | 4.97 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 11.176 |
Max Body Length Inches | 0.44 |
Max Secondary Protrusion mm | 15.24 |
Max Secondary Protrusion Inches | 0.6 |
Flange Diameter mm Max | 9.2202 |
Flange Diameter inches Max | 0.363 |
Flange Thickness mm Max | 1.8034 |
Flange Thickness Inches Max | 0.071 |
Shear kN | 2.624450753003695 |
Tensile kN | 3.625300616437308 |
Shear lbf | 590 |
Tensile lbf | 815 |
Similar product