Property | Specification |
---|---|
Product name | 7.9502 - 9.525 Grip in Aluminum/Stainless Steel, Closed End Non-Structural Blind Rivets |
Nominal Diameter mm | 4.8 |
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Aluminum |
Mandrel Material | Stainless Steel |
Finish-Body | Plain |
Finish- Mandrel | Plain |
Head Style | Dome |
Min grip mm | 7.9502 |
Max grip mm | 9.525 |
Min Grip Inches | 0.313 |
Max Grip Inches | 0.375 |
Min Hole Size mm | 4.8768 |
Max Hole Size mm | 4.9784 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 15.113 |
Max Body Length Inches | 0.595 |
Max Secondary Protrusion mm | 15.113 |
Max Secondary Protrusion Inches | 0.595 |
Flange Diameter mm Max | 9.9822 |
Flange Diameter inches Max | 0.393 |
Flange Thickness mm Max | 2.0574 |
Flange Thickness Inches Max | 0.081 |
Shear kN | 2.53 |
Tensile kN | 3.696 |
Shear lbf | 575 |
Tensile lbf | 840 |
Similar product