Property | Specification |
---|---|
Brand | Avdel |
nominal Diameter | 3.2 |
Material | A2 Stainless |
Finish | Polished |
Min grip mm | 1.14 |
Max grip mm | 2.42 |
Min Grip Inches | 0.04 |
Max Grip Inches | 0.09527559055118111 |
Min Hole Size mm | 3.27 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.12874015748031498 |
Max Hole Size Inches | 0.131496062992126 |
Body Length mm | 4.37 |
Body Length Inches | 0.1720472440944882 |
Max Secondary Protrusion mm | 3.16 |
Max Secondary Protrusion inches | 0.12440944881889765 |
Flange Diameter mm | 6.53 |
Flange Diameter inches | 0.25708661417322837 |
Flange Thickness mm | 0.99 |
Flange Thickness Inches | 0.03897637795275591 |
Shear kN | 1.33 |
Tensile kN | 1.96 |
Shear lbf | 298.9973 |
Tensile lbf | 440.6276 |
Fasteners per Pod | 58 |
Similar product