Property | Specification |
---|---|
Product name | 12.7 - 19.8 Grip in Aluminum/Steel, Multi-Grip Non-Structural Blind Rivets |
Nominal Diameter mm | 4.8 |
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Aluminum |
Mandrel Material | Steel |
Finish-Body | Plain |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 12.7 |
Max grip mm | 19.8 |
Min Grip Inches | 0.5 |
Max Grip Inches | 0.7795275590551182 |
Min Hole Size mm | 4.9 |
Max Hole Size mm | 5.03 |
Min Holes Size Inches | 0.19291338582677167 |
Max Hole Size Inches | 0.19803149606299214 |
Max Secondary Protrusion mm | 28.2 |
Max Secondary Protrusion Inches | 1.110236220472441 |
Flange Diameter mm Max | 10.06 |
Flange Diameter inches Max | 0.3960629921259843 |
Flange Thickness mm Max | 1.8 |
Shear kN | 1.425 |
Tensile kN | 2.33 |
Similar product